# | Section | Progress |
---|---|---|
1.1.1 | Planning |
|
1.1.2 | Implementing |
|
1.1.3 | Analysis |
|
1.1.4 | Evaluation |
|
1.2.1 | Practical skills |
|
1.2.2 | Use of apparatus and techniques |
|
2.1.1 | Cell structure |
|
2.1.2 | Biological molecules |
|
2.1.3 | Nucleotides and nucleic acids |
|
2.1.4 | Enzymes |
|
2.1.5 | Biological membranes |
|
2.1.6 | Cell division, cell diversity and cellular organisation |
|
3.1.1 | Exchange surfaces |
|
3.1.2 | Transport in animals |
|
3.1.3 | Transport in plants |
|
4.1.1 | Communicable diseases, disease prevention and the immune system |
|
4.2.1 | Biodiversity |
|
4.2.2 | Classification and evolution |
|
5.1.1 | Communication and homeostasis |
|
5.1.2 | Excretion as an example of homeostatic control |
|
5.1.3 | Neuronal communication |
|
5.1.4 | Hormonal communication |
|
5.1.5 | Plant and animal responses |
|
5.2.1 | Photosynthesis |
|
5.2.2 | Respiration |
|
6.1.1 | Cellular control |
|
6.1.2 | Patterns of inheritance |
|
6.1.3 | Manipulating genomes |
|
6.2.1 | Cloning and biotechnology |
|
6.3.1 | Ecosystems |
|
6.3.2 | Populations and sustainability |
|
PAG | Practical Endorsement |
|
Component 01 assesses content from modules 1, 2, 3 and 5.
Section A contains multiple choice questions. This section of the paper is worth 15 marks. Section B includes short answer question styles (structured questions, problem solving, calculations, practical) and extended response questions. This section of the paper is worth 85 marks.
Component 02 assesses content from modules 1, 2, 4 and 6.
Section A contains multiple choice questions. This section of the paper is worth 15 marks. Section B includes short answer question styles (structured questions, problem solving, calculations, practical) and extended response questions. This section of the paper is worth 85 marks.
Component 03 assesses content from all modules (1 to 6).
Question styles include short answer (structured questions, problem solving, calculations, practical) and extended response questions.