# | Section | Progress |
---|---|---|
1.1 | Atomic structure |
|
1.2 | Amount of substance |
|
1.3 | Bonding |
|
1.4 | Energetics |
|
1.5 | Kinetics |
|
1.6 | Chemical equilibria, Le Chatelier’s principle and Kc |
|
1.7 | Oxidation, reduction and redox equations |
|
1.8 | Thermodynamics |
|
1.9 | Rate equations |
|
1.10 | Equilibrium constant Kp for homogeneous systems |
|
1.11 | Electrode potentials and electrochemical cells |
|
1.12 | Acids and bases |
|
2.1 | Periodicity |
|
2.2 | Group 2, the alkaline earth metals |
|
2.3 | Group 7(17), the halogens |
|
2.4 | Properties of Period 3 elements and their oxides |
|
2.5 | Transition metals |
|
2.6 | Reactions of ions in aqueous solution |
|
3.1 | Introduction to organic chemistry |
|
3.2 | Alkanes |
|
3.3 | Halogenoalkanes |
|
3.4 | Alkenes |
|
3.5 | Alcohols |
|
3.6 | Organic analysis |
|
3.7 | Optical isomerism |
|
3.8 | Aldehydes and ketones |
|
3.9 | Carboxylic acids and derivatives |
|
3.10 | Aromatic chemistry |
|
3.11 | Amines |
|
3.12 | Polymers |
|
3.13 | Amino acids, proteins and DNA |
|
3.14 | Organic synthesis |
|
3.15 | Nuclear magnetic resonance spectroscopy |
|
3.16 | Chromatography |
|
Relevant Physical chemistry topics (sections 1.1 to 1.4, 1.6 to 1.8 and 1.10 to 1.12); Inorganic chemistry (Section 2); Relevant practical skills
105 marks of short and long answer questions
Relevant Physical chemistry topics (sections 1.2 to 1.6 and 1.9); Organic chemistry (Section 3); Relevant practical skills
105 marks of short and long answer questions
Any content; Any practical skills
40 marks of questions on practical techniques and data analysis; 20 marks of questions testing across the specification; 30 marks of multiple choice questions