# | Section | Progress |
---|---|---|
1.1 | Proof |
|
1.2 | Algebra and functions |
|
1.3 | Coordinate geometry in the \((x,y)\) plane |
|
1.4 | Sequences and series |
|
1.5 | Trigonometry |
|
1.6 | Exponentials and logarithms |
|
1.7 | Differentiation |
|
1.8 | Integration |
|
1.9 | Numerical methods |
|
1.10 | Vectors |
|
2.1 | Statistical sampling |
|
2.2 | Data presentation and interpretation |
|
2.3 | Probability |
|
2.4 | Statistical distributions |
|
2.5 | Statistical hypothesis testing |
|
2.6 | Quantities and units in mechanics |
|
2.7 | Kinematics |
|
2.8 | Forces and Newton’s laws |
|
2.9 | Moments |
|
Section A: Statistics