# | Section | Progress |
---|---|---|
1.01 | Proof |
|
1.02 | Algebra and functions |
|
1.03 | Coordinate geometry in the x-y plane |
|
1.04 | Sequences and series |
|
1.05 | Trigonometry |
|
1.06 | Exponentials and logarithms |
|
1.07 | Differentiation |
|
1.08 | Integration |
|
1.09 | Numerical methods |
|
1.10 | Vectors |
|
2.01 | Statistical sampling |
|
2.02 | Data presentation and interpretation |
|
2.03 | Probability |
|
2.04 | Statistical distributions |
|
2.05 | Statistical hypothesis testing |
|
3.01 | Quantities and units in mechanics |
|
3.02 | Kinematics |
|
3.03 | Forces and Newton’s laws |
|
3.04 | Moments |
|
Pure Mathematics
Component 01 assesses content from Pure Mathematics in a single section of 100 marks.
Pure Mathematics and Statistics
Component 02 assesses content from Pure Mathematics and Statistics in two separate sections of approximately 50 marks each. Some of the assessment items in the Statistics section will be set in the context of the pre-release large data set.
Pure Mathematics and Mechanics
Component 03 assesses content from Pure Mathematics and Mechanics in two separate sections of approximately 50 marks each.