# | Section | Progress |
---|---|---|
1 | Proof |
|
2 | Algebra |
|
3 | Functions |
|
4 | Graphs |
|
5 | Coordinate geometry |
|
6 | Sequences and series |
|
7 | Trigonometry |
|
8 | Exponentials and logarithms |
|
9 | Calculus |
|
10 | Numerical methods |
|
11 | Vectors |
|
12 | Sampling |
|
13 | Data presentation and interpretation |
|
14 | Probability |
|
15 | Probability distributions |
|
16 | Statistical hypothesis testing |
|
17 | Models and quantities |
|
18 | Kinematics in 1 dimension |
|
19 | Kinematics in 2 dimension |
|
20 | Projectiles |
|
21 | Forces |
|
22 | Newton's laws of motion |
|
23 | Rigid bodies |
|
Pure Mathematics and Mechanics
Component 01 assesses content from Pure Mathematics and Mechanics.
Pure Mathematics and Statistics
Component 02 assesses content from Pure Mathematics and Statistics.
Pure Mathematics
Component 03 assesses content from Pure Mathematics (Mechanics and Statistics are assumed knowledge)