# | Section | Progress |
---|---|---|
P1.1 | The particle model |
|
P1.2 | Changes of state |
|
P1.3 | Pressure |
|
P2.1 | Motion |
|
P2.2 | Newton’s laws |
|
P2.3 | Forces in action |
|
P3.1 | Static and charge |
|
P3.2 | Simple circuits |
|
P4.1 | Magnets and magnetic fields |
|
P4.2 | Uses of magnetism |
|
P5.1 | Wave behaviour |
|
P5.2 | The electromagnetic spectrum |
|
P5.3 | Wave interaction |
|
P6.1 | Radioactive emissions |
|
P6.2 | Uses and hazards |
|
P7.1 | Work done |
|
P7.2 | Power and efficiency |
|
P8.1 | Physics on the move |
|
P8.2 | Powering Earth |
|
P8.3 | Beyond Earth |
|
P9.PAG | Practical skills |
|
Paper 1 assesses content from Topics P1-P4 and P9 (including the bold parts).
Questions are targeted at grades 5-1.
Paper 2 assesses content from Topics P5-P8 and P9, with assumed knowledge of Topics P1-P4 (including the bold parts).
Questions are targeted at grades 9-4.
Paper 1 assesses content from Topics P1-P4 and P9 (excluding the bold parts).
Questions are targeted at grades 5-1.
Paper 2 assesses content from Topics P5-P8 and P9, with assumed knowledge of Topics P1-P4 (excluding the bold parts).
Questions are targeted at grades 9-4.